| 01/04 01:45 | |
| Austria | |
| Korea Republic | |
| 31/03 01:45 | |
| Germany | |
| Ghana | |
| 29/03 23:30 | |
| Real Zaragoza | |
| Racing Santander | |
| 29/03 00:30 | |
| Malaga | |
| Leganes | |
| 28/03 02:45 | |
| Netherlands | |
| Norway | |
| 27/03 02:45 | |
| Italy | |
| Northern Ireland | |
| 26/03 06:30 | |
| CA Boston River | |
| Penarol | |
| 25/03 06:00 | |
| Junior Barranquilla | |
| Atletico Bucaramanga | |
| 24/03 07:15 | |
| CA Huracan | |
| CA Barracas Central | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 01/04 01:45 Analysis |
INTERNATIONAL FRIENDLY |
Austria Korea Republic |
7/10![]() |
- | 31/03 01:45 Analysis |
INTERNATIONAL FRIENDLY |
Germany (2) Ghana (1) |
7/10![]() |
29/03 23:30 Analysis |
SPAIN SEGUNDA DIVISION |
Real Zaragoza (2) Racing Santander (0) |
7/10![]() |
29/03 00:30 Analysis |
SPAIN SEGUNDA DIVISION |
Malaga (0) Leganes (0) |
7/10![]() |
28/03 02:45 Analysis |
INTERNATIONAL FRIENDLY |
Netherlands (2) Norway (1) |
7/10![]() |
27/03 02:45 Analysis |
FIFA WORLD CUP |
Italy (2) Northern Ireland (0) |
7/10![]() |
26/03 06:30 Analysis |
URUGUAY PRIMERA DIVISION |
CA Boston River (0) Penarol (2) |
7/10![]() |
25/03 06:00 Analysis |
COLOMBIA PRIMERA A |
Junior Barranquilla (2) Atletico Bucaramanga (0) |
7/10![]() |
24/03 07:15 Analysis |
ARGENTINA LIGA PROFESIONAL |
CA Huracan (0) CA Barracas Central (0) |
7/10![]() |
22/03 22:15 Analysis |
SPAIN PRIMERA LALIGA |
Celta Vigo (3) Deportivo Alaves (4) |
7/10![]() |
 TIPS Free
| 01/04 01:45 INTERNATIONAL FRIENDLY | ||
| Austria | - | Korea Republic |
|---|---|---|
Correct rating 7/10 |
||
| 31/03 01:45 INTERNATIONAL FRIENDLY | ||
| Germany (2) | Ghana (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 29/03 23:30 SPAIN SEGUNDA DIVISION | ||
| Real Zaragoza (2) | Racing Santander (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 29/03 00:30 SPAIN SEGUNDA DIVISION | ||
| Malaga (0) | Leganes (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 28/03 02:45 INTERNATIONAL FRIENDLY | ||
| Netherlands (2) | Norway (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 27/03 02:45 FIFA WORLD CUP | ||
| Italy (2) | Northern Ireland (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 26/03 06:30 URUGUAY PRIMERA DIVISION | ||
| CA Boston River (0) | Penarol (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 25/03 06:00 COLOMBIA PRIMERA A | ||
| Junior Barranquilla (2) | Atletico Bucaramanga (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 24/03 07:15 ARGENTINA LIGA PROFESIONAL | ||
| CA Huracan (0) | CA Barracas Central (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 22/03 22:15 SPAIN PRIMERA LALIGA | ||
| Celta Vigo (3) | Deportivo Alaves (4) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 01/04 00:00 INTERNATIONAL FRIENDLY | ||
| Hungary | - | Greece |
|---|---|---|
|   | ||
| 30/03 23:00 INTERNATIONAL FRIENDLY | ||
| Cyprus (3) | Moldova (2) | |
|---|---|---|
|   | ||
| 30/03 02:00 SPAIN SEGUNDA DIVISION | ||
| UD Almeria (5) | Real Sociedad B (1) | |
|---|---|---|
|   | ||
| 29/03 03:00 SPAIN SEGUNDA DIVISION | ||
| Albacete Balompie (1) | CD Castellon (1) | |
|---|---|---|
|   | ||
| 28/03 02:45 INTERNATIONAL FRIENDLY | ||
| England (1) | Uruguay (1) | |
|---|---|---|
|   | ||
| 27/03 00:00 INTERNATIONAL FRIENDLY | ||
| Georgia (2) | Israel (2) | |
|---|---|---|
|   | ||
| 26/03 08:00 COLOMBIA PRIMERA A | ||
| America de Cali (0) | Llaneros SA (0) | |
|---|---|---|
|   | ||
| 25/03 08:00 COLOMBIA PRIMERA A | ||
| Fortaleza CEIF (1) | Deportivo Pasto (2) | |
|---|---|---|
|   | ||
| 24/03 05:00 ARGENTINA LIGA PROFESIONAL | ||
| Estudiantes La Plata (5) | Central Cordoba SdE (0) | |
|---|---|---|
|   | ||
| 23/03 00:00 ITALY SERIE A | ||
| AS Roma (1) | Lecce (0) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 04-02 04:00 | Marquense - Xelaju MC | |||
| 04-02 03:30 | Atletico Nacional - Cucuta Deportivo | |||
| 04-02 03:30 | FAS Santa Ana - Municipal Limeno | |||
| 04-02 02:30 | Criciuma SC - Athletic Club MG | |||
| 04-02 02:30 | CRB AL - Avai SC | |||
| 04-02 01:30 | Santa Fe Bogota - Llaneros FC | |||
| 04-02 03:00 | Isidro Metapan - Alianza San Salvador | |||
| 04-02 02:30 | Fluminense RJ - Corinthians SP | |||
| 04-02 01:30 | Sportivo Trinidense - Olimpia Asuncion | |||
| 04-02 03:00 | Luis Angel Firpo - Cacahuatique | |||
| 04-02 01:30 | Coritiba PR - Vasco Da Gama RJ | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 04-02 04:00 | Marquense - Xelaju MC | ||
| 04-02 02:30 | Criciuma SC - Athletic Club MG | ||
| 04-02 01:30 | Sportivo Trinidense - Olimpia Asuncion | ||
| 04-02 00:00 | Atletico GO - Nautico PE | ||
| 04-02 00:00 | Londrina PR - Goias GO | ||
| 04-01 23:00 | America MG - Botafogo SP | ||
| 04-02 00:00 | Sport Recife PE - Vila Nova GO | ||
| 04-01 23:00 | Hercules San Salvador - Zacatecoluca FC | ||
| 04-01 23:00 | Aguila San Miguel - Fuerte San Francisco | ||
| 04-01 23:00 | Coban Imperial - Aurora Guatemala | ||
| 04-01 19:00 | FC Andorra - Malaga | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 04-02 03:30 | Atletico Nacional - Cucuta Deportivo | ||
| 04-02 03:30 | FAS Santa Ana - Municipal Limeno | ||
| 04-02 02:30 | Criciuma SC - Athletic Club MG | ||
| 04-02 01:30 | Santa Fe Bogota - Llaneros FC | ||
| 04-02 03:00 | Isidro Metapan - Alianza San Salvador | ||
| 04-02 02:00 | Ponte Preta SP - Ceara CE | ||
| 04-01 23:00 | Platense Zacatecoluca - Inter FA Santa Tecla | ||
| 04-01 23:00 | Hercules San Salvador - Zacatecoluca FC | ||
| 04-01 23:10 | Alianza Valledupar - Deportivo Pasto | ||
| 04-02 00:30 | Internacional RS - Sao Paulo SP | ||
| 04-01 20:00 | Vikingur Gota - HB Torshavn | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| SPAIN PRIMERA LALIGA | 23/03 03:00 | Real Madrid - Atletico de Madrid | - | |
SPAIN PRIMERA LALIGA | 22/03 00:30 | Osasuna - Girona | - | |
ITALY SERIE A | 21/03 00:30 | Cagliari - Napoli | - | |
UEFA EUROPA LEAGUE | 20/03 00:45 | Midtjylland - Nottingham Forest | - | |
SPAIN PRIMERA LALIGA | 16/03 03:00 | Real Sociedad - Osasuna | - | |
SPAIN PRIMERA LALIGA | 14/03 20:00 | Girona - Athletic Bilbao | - | |
ITALY SERIE A | 08/03 18:30 | Lecce - US Cremonese | - | |
ENGLISH CHAMPIONSHIP | 07/03 19:30 | Hull City - Millwall | - | |
SPAIN PRIMERA LALIGA | 01/03 20:00 | Elche - Espanyol | - | |
ENGLISH PREMIER LEAGUE | 01/03 00:30 | Leeds United - Manchester City | - | |
 History Tips »
| 22/03 00:30 SPAIN PRIMERA LALIGA | ||
| Osasuna (1) | Girona (0) | |
|---|---|---|
| 21/03 00:30 ITALY SERIE A | ||
| Cagliari (0) | Napoli (1) | |
|---|---|---|
| 08/03 18:30 ITALY SERIE A | ||
| Lecce (2) | US Cremonese (1) | |
|---|---|---|
| 01/03 20:00 SPAIN PRIMERA LALIGA | ||
| Elche (2) | Espanyol (2) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: phamngoctrio@gmail.com, + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















